
Active Adult War, Raid & Games Clan. Non rushed players w/ maxed previous TH are welcome. Weekend raids are expected. In war use both attacks & follow war plan in BAND app. Fill donations before requesting.
Active Adult War, Raid & Games Clan. Non rushed players w/ maxed previous TH are welcome. Weekend raids are expected. In war use both attacks & follow war plan in BAND app. Fill donations before requesting.
| 1 | Leader | 92% | 2.78 | 97.93% | 0 | 7,368 | 708 | |
| 2 | Co-leader | 75% | 2.96 | 99.19% | 0 | 964 | 1,485 | |
| 3 | Elder | 95% | 2.96 | 99.89% | 0 | 2,143 | 1,913 | |
| 4 | Co-leader | 98% | 2.96 | 99.89% | 0 | 3,332 | 8,167 | |
| 5 | Co-leader | 85% | 2.00 | 79.96% | 0 | 807 | 350 | |
| 6 | Elder | 62% | 1.93 | 71.78% | 0 | 124 | 1,534 | |
| 7 | Elder | 78% | 2.30 | 89.96% | 0 | 166 | 59 | |
| 8 | Member | 88% | 3.00 | 100.00% | 0 | 697 | 660 | |
| 9 | Member | 58% | 2.60 | 90.77% | 0 | 1,217 | 1,219 | |
| 10 | Member | 48% | 2.36 | 88.51% | 0 | 1,140 | 1,199 | |
| 11 | Co-leader | 55% | 2.12 | 83.16% | 0 | 1,297 | 869 | |
| 12 | Elder | 28% | 2.60 | 94.85% | 0 | 95 | 0 | |
| 13 | Co-leader | 42% | 1.96 | 76.44% | 0 | 236 | 0 | |
| 14 | Co-leader | 82% | 2.85 | 97.40% | 0 | 1,054 | 680 | |
| 15 | Co-leader | 72% | 2.48 | 92.37% | 0 | 439 | 441 | |
| 16 | Co-leader | 68% | 2.33 | 89.04% | 0 | 135 | 590 | |
| 17 | Co-leader | 35% | 2.40 | 87.48% | 0 | 874 | 1,072 | |
| 18 | Co-leader | — | 1.78 | 63.65% | 0 | 0 | 0 | |
| 19 | Co-leader | 12% | 2.10 | 80.40% | 0 | 0 | 0 | |
| 20 | Member | 15% | 1.23 | 51.05% | 0 | 160 | 0 | |
| 21 | Member | 18% | 2.42 | 87.50% | 0 | 0 | 82 | |
| 22 | Member | 38% | 0.86 | 28.57% | 0 | 165 | 1,154 | |
| 23 | Member | 5% | 0.58 | 23.58% | 0 | 0 | 0 | |
| 24 | Member | 45% | 1.55 | 68.09% | 0 | 46 | 0 | |
| 25 | Elder | 65% | 1.25 | 46.63% | 0 | 78 | 544 | |
| 26 | Elder | 52% | 2.19 | 84.89% | 0 | 0 | 0 | |
| 27 | Member | 22% | 1.00 | 18.00% | 0 | 4 | 0 | |
| 28 | Member | 32% | 1.77 | 67.03% | 0 | 6 | 0 | |
| 29 | Co-leader | 8% | 0.90 | 40.14% | 0 | 57 | 114 | |
| 30 | Co-leader | 2% | 2.30 | 83.40% | 0 | 0 | 0 | |
| 31 | Elder | 25% | 1.27 | 53.15% | 0 | 147 | 0 |
Last Updated on