#Vitality

Active Adult War, Raid & Games Clan. Non rushed players w/ maxed previous TH are welcome. Weekend raids are expected. In war use both attacks & follow war plan in BAND app. Fill donations before requesting. More info https://vitality.clashhitters.com

Est. 04/09/2014 47 members 394 War Wins #8VV2CGYY

Clan Members War Preference

Rank Player Role Activity Score Avg War Stars Avg War Destruction Level Trophies Builder Trophies Donated Received
Rank Player Role Activity Score Avg War Stars Avg War Destruction Level Trophies Builder Trophies Donated Received
1 Elder 83.40% 2.09 81.98% 220 5,391 4,858 3,231 10,426
2 Elder 58.19% 1.56 62.78% 223 5,089 4,695 575 2,684
3 Elder 65.64% 2.12 73.56% 228 5,055 3,986 364 2,812
4 Elder 71.01% 2.08 81.53% 269 5,022 4,487 4,733 7,196
5 Co-leader 82.02% 2.11 85.81% 240 5,013 3,906 3,649 3,219
6 Co-leader 53.24% 1.94 81.47% 240 4,994 4,203 171 0
7 Elder 78.99% 1.76 60.77% 247 4,967 4,511 3,782 3,338
8 Co-leader 49.68% 1.81 72.91% 268 4,933 4,677 2,889 166
9 Leader 82.77% 2.01 76.50% 263 4,925 4,827 3,372 5,144
10 Co-leader 56.76% 1.75 68.08% 224 4,925 5,160 1,743 714
11 Co-leader 65.64% 2.26 83.58% 248 4,866 4,062 5,033 3,650
12 Co-leader 65.96% 1.92 79.72% 261 4,772 4,938 3,176 3,041
13 Member 72.02% 1.50 49.50% 163 4,736 3,795 2,874 0
14 Elder 42.50% 2.02 77.21% 234 4,707 4,902 1,130 2,026
15 Elder 53.78% 1.91 76.40% 234 4,675 4,339 2,236 1,376
16 Member 71.60% 1.66 61.53% 236 4,620 4,267 1,488 2,279
17 Co-leader 48.78% 1.83 63.67% 238 4,547 4,782 308 83
18 Elder 50.32% 1.00 40.50% 231 4,410 4,396 1,817 1,514
19 Co-leader 82.61% 2.21 79.97% 250 4,322 4,690 4,414 10,596
20 Elder 58.62% 1.72 66.80% 225 4,132 4,714 1,467 166
21 Elder 31.33% 1.85 71.85% 246 3,950 4,746 182 0
22 Elder 22.07% 1.88 70.25% 233 3,918 4,387 83 83
23 Elder 34.57% 1.36 64.00% 193 3,751 3,152 811 924
24 Member 64.04% 1.83 76.17% 170 3,575 3,450 667 479
25 Elder 45.43% - - 183 3,530 5,136 753 0
26
ROJ@N inactive 1w 6d
Elder 27.18% 2.17 79.33% 190 3,490 4,897 132 1,183
27 Member 28.83% 2.15 78.69% 222 3,455 4,730 77 0
28 Member 35.16% 2.18 81.47% 158 3,365 3,102 0 935
29 Member 43.03% 2.41 87.12% 227 3,194 4,576 169 0
30 Member 51.28% 2.00 75.19% 210 3,188 3,203 2,765 1,493
31
Roj@n II inactive 1w 4d
Member 21.44% 1.83 62.50% 104 2,996 2,476 48 696
32 Member 48.62% 1.83 79.83% 160 2,989 2,696 19 402
33 Co-leader 28.56% 2.14 76.86% 216 2,895 3,631 167 0
34 Member 20.64% 1.25 41.00% 214 2,843 3,687 0 78
35 Member 54.26% 1.65 72.04% 142 2,789 3,404 6,470 1,893
36 Member 33.72% 1.82 69.68% 178 2,675 3,827 205 1,155
37 Member 30.59% - - 154 2,582 2,995 22 42
38
1 For All inactive 1w 5d
Member 21.01% 2.25 77.75% 146 2,509 1,766 0 0
39 Co-leader 81.17% 2.49 86.98% 236 2,479 4,668 13,892 2,569
40 Member 61.70% 1.25 60.45% 154 2,465 2,682 104 3,163
41 Member 62.45% - - 173 2,449 2,935 2,659 1,426
42 Member 24.41% 0.00 0.00% 181 1,985 3,077 67 0
43 Member 40.48% 1.51 58.65% 149 1,708 3,463 36 542
44 Member 42.39% 1.52 58.76% 112 1,505 2,885 0 594
45 Member 55.43% 0.08 5.76% 85 1,389 2,901 65 185
46
SS MINNOW inactive 1w
Member 25.05% 1.04 37.32% 86 1,126 1,935 5 0
47 Member 21.65% 0.30 10.00% 54 810 479 0 26
Last Updated on 1695467580572