
Active Adult War, Raid & Games Clan. Non rushed players w/ maxed previous TH are welcome. Weekend raids are expected. In war use both attacks & follow war plan in BAND app. Fill donations before requesting.
| 1 | Leader | 97% | 2.71 | 97.35% | 948 | 13,229 | 10,395 | |
| 2 | Co-leader | 99% | 2.97 | 99.90% | 848 | 11,296 | 10,553 | |
| 3 | Co-leader | 78% | 2.96 | 99.19% | 0 | 2,712 | 3,842 | |
| 4 | Elder | 95% | 2.94 | 99.18% | 484 | 3,167 | 6,254 | |
| 5 | Co-leader | 90% | 1.97 | 79.39% | 0 | 4,292 | 354 | |
| 6 | Elder | 67% | 2.80 | 94.83% | 615 | 748 | 2,313 | |
| 7 | Elder | 86% | 2.42 | 91.55% | 592 | 1,336 | 175 | |
| 8 | Elder | 54% | 2.60 | 91.33% | 566 | 2,010 | 3,819 | |
| 9 | Elder | 69% | 2.10 | 78.52% | 387 | 1,764 | 3,776 | |
| 10 | Co-leader | 59% | 2.16 | 83.52% | 141 | 1,861 | 1,669 | |
| 11 | Member | 80% | 3.00 | 100.00% | 130 | 745 | 997 | |
| 12 | Co-leader | 24% | 1.94 | 76.77% | 206 | 445 | 0 | |
| 13 | Elder | 27% | 2.60 | 94.85% | 131 | 474 | 0 | |
| 14 | Elder | 63% | 1.80 | 62.60% | 103 | 723 | 206 | |
| 15 | Elder | 56% | 2.27 | 89.60% | 0 | 1,196 | 1,224 | |
| 16 | Elder | 50% | 2.36 | 83.64% | 552 | 189 | 278 | |
| 17 | Co-leader | 84% | 2.86 | 96.64% | 0 | 2,877 | 1,312 | |
| 18 | Co-leader | 88% | 2.58 | 93.68% | 0 | 2,293 | 583 | |
| 19 | Elder | 52% | 2.35 | 88.45% | 675 | 3,774 | 1,710 | |
| 20 | Elder | 20% | 2.17 | 78.35% | 136 | 222 | 264 | |
| 21 | Co-leader | 22% | 2.02 | 77.28% | 0 | 953 | 0 | |
| 22 | Co-leader | 71% | 2.38 | 89.79% | 0 | 53 | 90 | |
| 23 | Member | 93% | 2.90 | 97.80% | 0 | 452 | 299 | |
| 24 | Co-leader | 39% | 2.40 | 87.48% | 0 | 1,680 | 1,521 | |
| 25 | Co-leader | — | 1.78 | 63.65% | 0 | 0 | 0 | |
| 26 | Co-leader | 16% | 2.10 | 80.40% | 0 | 130 | 445 | |
| 27 | Elder | 61% | 2.55 | 91.13% | 425 | 641 | 3,026 | |
| 28 | Elder | 76% | 1.68 | 64.45% | 134 | 303 | 1,498 | |
| 29 | Elder | 33% | 2.42 | 87.50% | 0 | 126 | 619 | |
| 30 | Member | 3% | 0.58 | 23.58% | 81 | 0 | 53 | |
| 31 | Member | 44% | 0.86 | 28.57% | 258 | 764 | 2,786 | |
| 32 | Member | 65% | 1.55 | 68.09% | 0 | 451 | 113 | |
| 33 | Member | 5% | 1.00 | 39.81% | 0 | 40 | 265 | |
| 34 | Member | 82% | 1.30 | 47.73% | 403 | 20 | 83 | |
| 35 | Elder | 48% | 1.25 | 46.63% | 0 | 301 | 153 | |
| 36 | Elder | 18% | 1.88 | 67.83% | 0 | 0 | 305 | |
| 37 | Elder | 73% | 2.19 | 84.89% | 258 | 164 | 0 | |
| 38 | Member | 31% | 1.00 | 18.00% | 78 | 1 | 323 | |
| 39 | Member | 46% | 1.77 | 67.03% | 0 | 96 | 0 | |
| 40 | Member | 35% | 0.67 | 27.50% | 0 | 0 | 0 | |
| 41 | Co-leader | 7% | 0.90 | 40.14% | 0 | 397 | 493 | |
| 42 | Co-leader | 1% | 2.30 | 83.40% | 0 | 316 | 165 | |
| 43 | Member | 12% | 2.55 | 88.83% | 0 | 0 | 0 | |
| 44 | Member | 14% | 2.13 | 75.20% | 0 | 0 | 141 | |
| 45 | Elder | 37% | 1.27 | 53.15% | 0 | 222 | 0 | |
| 46 | Elder | 41% | 2.73 | 96.13% | 0 | 0 | 0 | |
| 47 | Member | 10% | 2.48 | 87.83% | 0 | 0 | 464 | |
| 48 | Co-leader | 29% | 2.60 | 92.95% | 0 | 617 | 436 |
Last Updated on