
Active Adult War, Raid & Games Clan. Non rushed players w/ maxed previous TH are welcome. Weekend raids are expected. In war use both attacks & follow war plan in BAND app. Fill donations before requesting.
Active Adult War, Raid & Games Clan. Non rushed players w/ maxed previous TH are welcome. Weekend raids are expected. In war use both attacks & follow war plan in BAND app. Fill donations before requesting.
| 1 | Leader | 94% | 2.81 | 98.38% | 0 | 11,390 | 967 | |
| 2 | Co-leader | 81% | 2.88 | 99.15% | 251 | 1,164 | 2,360 | |
| 3 | Elder | 97% | 2.96 | 99.88% | 0 | 2,345 | 2,338 | |
| 4 | Co-leader | 99% | 2.96 | 99.88% | 0 | 4,337 | 12,721 | |
| 5 | Elder | 68% | 2.43 | 86.93% | 254 | 759 | 564 | |
| 6 | Co-leader | 90% | 2.08 | 80.50% | 0 | 1,016 | 409 | |
| 7 | Elder | 57% | 2.80 | 94.83% | 476 | 90 | 118 | |
| 8 | Elder | 74% | 1.96 | 73.00% | 338 | 318 | 1,947 | |
| 9 | Elder | 86% | 2.27 | 89.58% | 177 | 313 | 59 | |
| 10 | Member | 72% | 2.59 | 90.50% | 26 | 1,217 | 1,304 | |
| 11 | Member | 92% | 3.00 | 100.00% | 8 | 967 | 660 | |
| 12 | Elder | 37% | 2.27 | 89.60% | 0 | 446 | 235 | |
| 13 | Co-leader | 70% | 2.12 | 83.16% | 658 | 1,386 | 927 | |
| 14 | Co-leader | 52% | 1.92 | 75.54% | 480 | 316 | 0 | |
| 15 | Elder | 43% | 2.60 | 94.85% | 48 | 95 | 0 | |
| 16 | Elder | 41% | 2.36 | 83.64% | 46 | 0 | 0 | |
| 17 | Member | 54% | 2.36 | 88.51% | 34 | 1,280 | 1,199 | |
| 18 | Co-leader | 88% | 2.86 | 97.52% | 0 | 1,643 | 846 | |
| 19 | Co-leader | 83% | 2.46 | 92.08% | 0 | 587 | 527 | |
| 20 | Elder | 23% | 2.17 | 78.35% | 251 | 368 | 267 | |
| 21 | Co-leader | 63% | 2.27 | 85.46% | 0 | 135 | 593 | |
| 22 | Co-leader | 50% | 2.40 | 87.48% | 0 | 874 | 1,072 | |
| 23 | Elder | 39% | 2.55 | 91.13% | 69 | 0 | 106 | |
| 24 | Member | 19% | 2.02 | 77.28% | 0 | 0 | 0 | |
| 25 | Co-leader | — | 1.78 | 63.65% | 0 | 0 | 0 | |
| 26 | Co-leader | 12% | 2.10 | 80.40% | 0 | 0 | 0 | |
| 27 | Elder | 77% | 1.68 | 64.45% | 126 | 40 | 209 | |
| 28 | Member | 28% | 1.23 | 51.05% | 0 | 160 | 0 | |
| 29 | Member | 26% | 2.42 | 87.50% | 0 | 0 | 82 | |
| 30 | Member | 48% | 0.86 | 28.57% | 204 | 298 | 1,739 | |
| 31 | Member | 3% | 0.58 | 23.58% | 0 | 0 | 0 | |
| 32 | Member | 59% | 1.55 | 68.09% | 616 | 135 | 83 | |
| 33 | Member | 8% | — | — | 60 | 59 | 103 | |
| 34 | Elder | 66% | 1.25 | 46.63% | 0 | 82 | 544 | |
| 35 | Elder | 79% | 3.00 | 100.00% | 621 | 165 | 80 | |
| 36 | Elder | 61% | 2.19 | 84.89% | 215 | 0 | 0 | |
| 37 | Member | 30% | 1.00 | 18.00% | 0 | 4 | 45 | |
| 38 | Member | 46% | 1.77 | 67.03% | 0 | 6 | 0 | |
| 39 | Co-leader | 6% | 0.90 | 40.14% | 0 | 57 | 114 | |
| 40 | Co-leader | 1% | 2.30 | 83.40% | 0 | 0 | 0 | |
| 41 | Co-leader | 21% | 2.55 | 88.83% | 0 | 0 | 0 | |
| 42 | Elder | 17% | 2.13 | 75.20% | 0 | 0 | 70 | |
| 43 | Elder | 32% | 1.27 | 53.15% | 0 | 147 | 0 | |
| 44 | Elder | 34% | 2.73 | 96.13% | 0 | 0 | 0 | |
| 45 | Elder | 10% | 2.10 | 71.08% | 0 | 0 | 0 | |
| 46 | Elder | 14% | 2.48 | 87.83% | 0 | 0 | 0 |
Last Updated on