
Active Adult War, Raid & Games Clan. Non rushed players w/ maxed previous TH are welcome. Weekend raids are expected. In war use both attacks & follow war plan in BAND app. Fill donations before requesting.
| 1 | Leader | 95% | 2.70 | 97.27% | 555 | 11,680 | 9,327 | |
| 2 | Co-leader | 99% | 3.00 | 100.00% | 192 | 10,106 | 9,040 | |
| 3 | Co-leader | 80% | 2.96 | 99.19% | 0 | 2,396 | 3,404 | |
| 4 | Elder | 97% | 2.94 | 99.18% | 240 | 2,830 | 5,440 | |
| 5 | Co-leader | 93% | 1.93 | 78.07% | 0 | 3,683 | 354 | |
| 6 | Elder | 51% | 2.60 | 91.33% | 553 | 1,663 | 3,628 | |
| 7 | Elder | 70% | 2.65 | 89.83% | 464 | 554 | 2,050 | |
| 8 | Co-leader | 61% | 2.25 | 86.50% | 108 | 1,861 | 1,669 | |
| 9 | Elder | 64% | 2.07 | 78.07% | 99 | 1,399 | 3,186 | |
| 10 | Elder | 82% | 2.43 | 91.77% | 55 | 1,248 | 175 | |
| 11 | Member | 78% | 3.00 | 100.00% | 19 | 662 | 997 | |
| 12 | Elder | 30% | 2.60 | 94.85% | 89 | 359 | 0 | |
| 13 | Co-leader | 26% | 1.97 | 76.37% | 80 | 445 | 0 | |
| 14 | Elder | 57% | 1.82 | 62.63% | 37 | 609 | 0 | |
| 15 | Elder | 55% | 2.20 | 87.83% | 0 | 1,059 | 1,167 | |
| 16 | Elder | 49% | 2.36 | 83.64% | 480 | 188 | 165 | |
| 17 | Co-leader | 86% | 2.86 | 96.64% | 0 | 2,712 | 1,312 | |
| 18 | Co-leader | 89% | 2.63 | 96.50% | 0 | 2,013 | 583 | |
| 19 | Elder | 53% | 2.33 | 87.95% | 560 | 3,377 | 1,390 | |
| 20 | Elder | 16% | 2.02 | 73.35% | 63 | 222 | 264 | |
| 21 | Co-leader | 18% | 2.08 | 78.03% | 0 | 953 | 0 | |
| 22 | Co-leader | 72% | 2.46 | 93.00% | 0 | 699 | 559 | |
| 23 | Member | 91% | 2.88 | 97.25% | 0 | 320 | 216 | |
| 24 | Co-leader | 43% | 2.46 | 90.04% | 0 | 1,624 | 1,521 | |
| 25 | Co-leader | — | 1.78 | 63.65% | 0 | 0 | 0 | |
| 26 | Co-leader | 24% | 2.10 | 80.40% | 0 | 130 | 445 | |
| 27 | Elder | 59% | 2.68 | 95.92% | 366 | 611 | 2,775 | |
| 28 | Elder | 76% | 1.70 | 64.70% | 43 | 299 | 1,340 | |
| 29 | Elder | 36% | 1.27 | 53.15% | 0 | 167 | 0 | |
| 30 | Elder | 22% | 2.42 | 87.50% | 0 | 126 | 457 | |
| 31 | Member | 3% | 0.58 | 23.58% | 39 | 0 | 53 | |
| 32 | Member | 7% | 1.09 | 42.89% | 0 | 40 | 265 | |
| 33 | Member | 39% | 0.86 | 28.57% | 179 | 725 | 2,350 | |
| 34 | Member | 68% | 1.55 | 68.09% | 0 | 451 | 113 | |
| 35 | Member | 66% | 1.30 | 47.73% | 134 | 446 | 1,235 | |
| 36 | Elder | 47% | 1.25 | 46.63% | 0 | 171 | 153 | |
| 37 | Member | 84% | 3.00 | 100.00% | 64 | 399 | 178 | |
| 38 | Elder | 14% | 1.82 | 66.40% | 0 | 0 | 229 | |
| 39 | Elder | 74% | 2.21 | 84.38% | 245 | 164 | 0 | |
| 40 | Member | 32% | 1.00 | 18.00% | 52 | 1 | 323 | |
| 41 | Member | 41% | 1.68 | 64.75% | 0 | 96 | 0 | |
| 42 | Member | 34% | 1.00 | 41.25% | 0 | 0 | 63 | |
| 43 | Co-leader | 5% | 1.04 | 45.14% | 0 | 397 | 493 | |
| 44 | Co-leader | 1% | 2.30 | 83.40% | 0 | 316 | 165 | |
| 45 | Member | 20% | 2.67 | 93.45% | 0 | 0 | 0 | |
| 46 | Member | 9% | 2.05 | 72.68% | 0 | 0 | 0 | |
| 47 | Elder | 45% | 2.70 | 95.58% | 0 | 0 | 0 | |
| 48 | Member | 11% | 2.63 | 92.83% | 0 | 0 | 464 | |
| 49 | Co-leader | 28% | 2.67 | 95.45% | 0 | 433 | 206 |
Last Updated on