#Vitality

Active Adult War, Raid & Games Clan. Non rushed players w/ maxed previous TH are welcome. Weekend raids are expected. In war use both attacks & follow war plan in BAND app. Fill donations before requesting. More info https://vitality.clashhitters.com

Est. 04/09/2014 47 members 399 War Wins #8VV2CGYY

Clan Members War Preference

Rank Player Role Activity Score Avg War Stars Avg War Destruction Level Trophies Builder Trophies Donated Received
Rank Player Role Activity Score Avg War Stars Avg War Destruction Level Trophies Builder Trophies Donated Received
1 Elder 67.61% 2.17 80.54% 226 5,184 4,658 225 1,589
2 Member 77.29% 1.75 61.77% 238 5,062 4,625 890 2,168
3 Elder 78.83% 2.24 83.46% 224 5,038 4,728 987 5,623
4
zimba mvp
Elder 83.62% 1.79 61.22% 248 4,951 4,521 2,181 853
5 Co-leader 68.40% 1.75 68.08% 227 4,904 5,013 1,129 1,155
6 Elder 64.20% 2.07 72.32% 229 4,894 3,897 136 1,855
7 Co-leader 54.47% 1.74 61.83% 239 4,887 4,822 292 0
8 Co-leader 52.71% 1.89 80.02% 240 4,838 4,203 0 0
9 Co-leader 80.85% 1.79 72.44% 268 4,802 4,619 1,624 166
10 Member 77.66% 2.17 77.50% 175 4,753 3,925 925 0
11 Elder 61.22% 1.85 72.97% 235 4,631 4,340 2,032 1,358
12 Co-leader 74.26% 1.92 78.50% 261 4,595 4,867 1,895 1,662
13 Elder 61.33% 1.98 75.75% 235 4,547 4,790 908 1,383
14 Elder 20.37% 2.12 83.09% 270 4,440 4,487 0 0
15 Leader 62.02% 2.00 76.46% 264 4,430 4,818 2,312 2,321
16 Elder 60.11% 1.71 67.13% 226 4,328 4,898 620 0
17 Elder 49.15% 1.00 40.50% 233 4,209 4,382 1,412 828
18 Member 65.11% - - 168 3,983 3,260 765 141
19 Co-leader 54.36% 2.26 83.58% 249 3,923 4,071 2,391 1,906
20 Elder 34.95% 1.88 72.92% 246 3,907 4,746 58 83
21 Elder 45.74% 1.87 69.39% 233 3,860 4,350 81 83
22 Member 49.31% 2.13 77.74% 222 3,657 4,698 0 83
23 Member 67.45% 1.63 58.13% 150 3,516 3,144 652 1,533
24 Elder 32.07% - - 188 3,333 5,053 0 0
25 Co-leader 64.41% 2.23 80.70% 251 3,325 4,520 1,602 717
26
-!-7azz-!- inactive 1w
Elder 18.03% 1.36 64.00% 194 3,190 3,152 0 0
27 Member 14.15% 2.13 81.25% 155 3,073 3,312 0 0
28 Member 51.86% 2.25 83.17% 161 3,065 3,089 0 263
29 Member 43.56% - - 184 3,065 4,477 594 945
30 Member 22.39% 1.25 41.00% 216 3,064 3,652 0 0
31 Member 35.59% 1.84 70.39% 211 3,062 3,142 422 415
32
Willyum inactive 1w 5d
Member 10.05% - - 179 3,001 2,900 0 0
33 Member 59.36% 1.50 68.80% 167 2,999 2,862 2 0
34 Co-leader 26.54% 2.14 76.86% 217 2,974 3,570 177 0
35 Co-leader 69.41% 2.52 87.59% 238 2,909 4,579 2,889 387
36 Member 36.06% - - 119 2,843 3,173 146 0
37 Member 51.12% 2.37 86.45% 227 2,837 4,565 103 78
38 Member 43.94% 1.65 72.04% 152 2,786 3,284 2,834 764
39 Member 30.48% 2.17 77.83% 147 2,602 1,766 0 77
40 Member 20.48% - - 156 2,557 2,995 1 42
41 Member 38.35% - - 117 2,536 2,160 130 360
42 Member 26.44% 1.17 44.33% 181 2,306 3,104 0 0
43 Member 75.90% 1.67 68.42% 163 1,782 3,052 540 1,001
44 Member 46.01% 1.52 59.98% 150 1,732 3,453 39 201
45 Member 38.03% 1.51 58.54% 115 1,574 3,087 1 197
46 Member 20.27% 0.91 33.75% 86 1,066 1,953 0 0
47 Member 64.47% 0.33 20.00% 68 923 1,499 0 1,504
Last Updated on 1702276080347