
Active Adult War, Raid & Games Clan. Non rushed players w/ maxed previous TH are welcome. Weekend raids are expected. In war use both attacks & follow war plan in BAND app. Fill donations before requesting.
Active Adult War, Raid & Games Clan. Non rushed players w/ maxed previous TH are welcome. Weekend raids are expected. In war use both attacks & follow war plan in BAND app. Fill donations before requesting.
| 1 | Leader | 95% | 2.81 | 98.38% | 0 | 11,742 | 967 | |
| 2 | Co-leader | 82% | 2.88 | 99.15% | 266 | 1,253 | 2,682 | |
| 3 | Elder | 97% | 2.96 | 99.88% | 0 | 2,784 | 2,682 | |
| 4 | Co-leader | 99% | 2.96 | 99.88% | 0 | 4,563 | 13,073 | |
| 5 | Elder | 73% | 2.43 | 86.93% | 254 | 928 | 742 | |
| 6 | Co-leader | 90% | 2.08 | 80.50% | 0 | 1,027 | 527 | |
| 7 | Elder | 58% | 2.80 | 94.83% | 476 | 90 | 206 | |
| 8 | Elder | 75% | 1.96 | 73.00% | 351 | 401 | 1,947 | |
| 9 | Elder | 86% | 2.27 | 89.58% | 177 | 313 | 59 | |
| 10 | Member | 71% | 2.59 | 90.50% | 40 | 1,367 | 1,589 | |
| 11 | Member | 92% | 3.00 | 100.00% | 16 | 967 | 660 | |
| 12 | Elder | 38% | 2.27 | 89.60% | 0 | 446 | 235 | |
| 13 | Co-leader | 68% | 2.12 | 83.16% | 672 | 1,386 | 927 | |
| 14 | Co-leader | 53% | 1.92 | 75.54% | 494 | 316 | 0 | |
| 15 | Elder | 45% | 2.60 | 94.85% | 60 | 95 | 0 | |
| 16 | Elder | 42% | 2.36 | 83.64% | 46 | 0 | 0 | |
| 17 | Member | 55% | 2.36 | 88.51% | 34 | 1,493 | 1,399 | |
| 18 | Co-leader | 88% | 2.86 | 97.52% | 0 | 1,846 | 846 | |
| 19 | Co-leader | 84% | 2.46 | 92.08% | 0 | 587 | 528 | |
| 20 | Elder | 25% | 2.17 | 78.35% | 305 | 114 | 119 | |
| 21 | Co-leader | 64% | 2.27 | 85.46% | 0 | 389 | 593 | |
| 22 | Co-leader | 51% | 2.40 | 87.48% | 0 | 874 | 1,072 | |
| 23 | Elder | 40% | 2.55 | 91.13% | 95 | 0 | 156 | |
| 24 | Co-leader | 21% | 2.02 | 77.28% | 0 | 0 | 0 | |
| 25 | Co-leader | — | 1.78 | 63.65% | 0 | 0 | 0 | |
| 26 | Co-leader | 14% | 2.10 | 80.40% | 0 | 0 | 0 | |
| 27 | Elder | 77% | 1.68 | 64.45% | 126 | 90 | 362 | |
| 28 | Member | 29% | 1.23 | 51.05% | 0 | 160 | 0 | |
| 29 | Member | 27% | 2.42 | 87.50% | 0 | 0 | 82 | |
| 30 | Member | 49% | 0.86 | 28.57% | 275 | 298 | 1,869 | |
| 31 | Member | 3% | 0.58 | 23.58% | 0 | 0 | 0 | |
| 32 | Member | 60% | 1.55 | 68.09% | 616 | 185 | 83 | |
| 33 | Member | 10% | — | — | 168 | 59 | 382 | |
| 34 | Elder | 66% | 1.25 | 46.63% | 0 | 135 | 544 | |
| 35 | Elder | 79% | 3.00 | 100.00% | 651 | 375 | 80 | |
| 36 | Member | 5% | — | — | 417 | 0 | 83 | |
| 37 | Elder | 62% | 2.19 | 84.89% | 215 | 0 | 0 | |
| 38 | Member | 32% | 1.00 | 18.00% | 0 | 4 | 45 | |
| 39 | Member | 47% | 1.77 | 67.03% | 0 | 6 | 0 | |
| 40 | Co-leader | 8% | 0.90 | 40.14% | 0 | 57 | 114 | |
| 41 | Co-leader | 1% | 2.30 | 83.40% | 0 | 0 | 0 | |
| 42 | Co-leader | 23% | 2.55 | 88.83% | 0 | 0 | 0 | |
| 43 | Elder | 18% | 2.13 | 75.20% | 0 | 0 | 70 | |
| 44 | Elder | 34% | 1.27 | 53.15% | 0 | 147 | 0 | |
| 45 | Elder | 36% | 2.73 | 96.13% | 0 | 0 | 0 | |
| 46 | Elder | 12% | 2.10 | 71.08% | 0 | 0 | 0 | |
| 47 | Elder | 16% | 2.48 | 87.83% | 0 | 0 | 77 |
Last Updated on