| Raid Weekend | Capital Total Loot | Raids Completed | Total Attacks | Districts Cleared | Offense Medals | Defense Medals | Total Medals |
|---|---|---|---|---|---|---|---|
| Raid Weekend | Capital Total Loot | Raids Completed | Total Attacks | Districts Cleared | Offense Medals | Defense Medals | Total Medals |
|---|---|---|---|---|---|---|---|
| Raid Weekend | Capital Total Loot | Raids Completed | Total Attacks | Districts Cleared | Offense Medals | Defense Medals | Total Medals |
|---|---|---|---|---|---|---|---|
| — | 519,506 | 5 | 116 | 49 | 1,362 | 316 | Top1,678 |
| — | 390,761 | 3 | 97 | 34 | 1,128 | 222 | 1,350 |
| — | 577,618 | 5 | 145 | 51 | 1,146 | 305 | 1,451 |
| — | 596,819 | 5 | 141 | 53 | 1,218 | 222 | 1,440 |
| — | 893,250 | 9 | 203 | 81 | 1,320 | 227 | 1,547 |
| — | 517,865 | 5 | 120 | 48 | 1,272 | 284 | 1,556 |
| — | 528,096 | 5 | 115 | 47 | 1,344 | 225 | 1,569 |
| — | 659,180 | 7 | 156 | 63 | 1,308 | 266 | 1,574 |
| — | 860,374 | 8 | 196 | 79 | 1,290 | 231 | 1,521 |
| — | 806,634 | 7 | 189 | 71 | 1,230 | 259 | 1,489 |
| — | 515,399 | 5 | 126 | 47 | 1,224 | 233 | 1,457 |
| — | 717,003 | 7 | 163 | 65 | 1,302 | 237 | 1,539 |
| — | 813,522 | 7 | 191 | 71 | 1,212 | 248 | 1,460 |
| — | 598,292 | 5 | 143 | 53 | 1,182 | 242 | 1,424 |
| — | 638,037 | 6 | 148 | 58 | 1,284 | 206 | 1,490 |
| — | 676,150 | 6 | 153 | 60 | 1,278 | 215 | 1,493 |
| — | 685,606 | 7 | 171 | 63 | 1,206 | 221 | 1,427 |
| — | 693,038 | 6 | 158 | 62 | 1,260 | 257 | 1,517 |
| — | 429,680 | 4 | 100 | 39 | 1,266 | 285 | 1,551 |
| — | 477,473 | 5 | 114 | 45 | 1,302 | 223 | 1,525 |
| — | 621,397 | 6 | 146 | 55 | 1,254 | 238 | 1,492 |
| — | 313,102 | 3 | 72 | 27 | 1,254 | 227 | 1,481 |
| — | 652,513 | 6 | 152 | 58 | 1,260 | 281 | 1,541 |
| — | 488,951 | 5 | 120 | 45 | 1,230 | 291 | 1,521 |
| — | 635,862 | 6 | 144 | 56 | 1,278 | 221 | 1,499 |
Showing 25 of 222 raids