Raid Log Current Raid

Start Date End Date Capital Total Loot Raids Completed Total Attacks Enemy Districts Destroyed Offensive Reward Defensive Reward Total Reward
05/26/23 05/29/23 1,009,625 12 262 100 1,290 262 top1,552
05/19/23 05/22/23 1,005,265 12 274 103 1,224 266 1,490
05/12/23 05/15/23 1,032,939 12 285 103 1,212 275 1,487
05/05/23 05/08/23 1,035,455 13 282 104 1,242 267 1,509
04/28/23 05/01/23 1,047,935 13 288 105 1,224 233 1,457
04/21/23 04/24/23 1,040,529 13 282 105 1,230 233 1,463
04/14/23 04/17/23 1,051,001 13 282 105 1,266 245 1,511
04/07/23 04/10/23 985,365 12 266 100 1,260 268 1,528
03/31/23 04/03/23 946,770 11 267 95 1,182 282 1,464
03/24/23 03/27/23 1,020,636 12 288 103 1,182 254 1,436
03/17/23 03/20/23 1,015,696 13 290 105 1,182 219 1,401
03/10/23 03/13/23 998,414 12 292 100 1,134 274 1,408
03/03/23 03/06/23 1,026,274 13 292 106 1,188 208 1,396
02/24/23 02/27/23 998,113 12 289 99 1,152 279 1,431
02/17/23 02/20/23 993,337 12 293 101 1,152 237 1,389
02/10/23 02/13/23 932,328 11 275 95 1,152 238 1,390
02/03/23 02/06/23 1,010,384 13 297 107 1,164 249 1,413
01/27/23 01/30/23 962,769 12 287 103 1,146 286 1,432
01/20/23 01/23/23 964,714 13 288 104 1,146 233 1,379
01/13/23 01/16/23 951,488 12 294 101 1,092 231 1,323
01/06/23 01/09/23 922,943 12 291 97 1,050 258 1,308
12/30/22 01/02/23 835,479 11 282 90 1,002 225 1,227
12/23/22 12/26/22 897,726 12 295 100 1,032 239 1,271
12/16/22 12/19/22 841,967 12 296 96 990 279 1,269
12/09/22 12/12/22 840,349 13 292 93 1,026 241 1,267
12/02/22 12/05/22 795,775 12 284 90 984 234 1,218
11/25/22 11/28/22 786,731 12 283 90 966 228 1,194
11/18/22 11/21/22 794,678 12 287 89 966 206 1,172
11/11/22 11/14/22 625,593 10 245 72 894 206 1,100
11/04/22 11/07/22 624,694 10 254 71 840 209 1,049
10/28/22 10/31/22 613,212 10 251 70 846 198 1,044
10/21/22 10/24/22 570,475 9 238 68 816 201 1,017
10/14/22 10/17/22 588,114 10 244 70 852 219 1,071
10/07/22 10/10/22 613,879 10 253 75 840 240 1,080
09/30/22 10/03/22 604,031 10 250 74 840 205 1,045
09/23/22 09/26/22 616,593 11 264 78 816 206 1,022
09/16/22 09/19/22 522,977 9 243 67 738 224 962
09/09/22 09/12/22 443,684 8 194 57 792 205 997
09/02/22 09/05/22 475,315 8 222 62 732 235 967
08/26/22 08/29/22 404,221 7 190 54 732 222 954
08/19/22 08/22/22 412,565 8 186 57 804 217 1,021
Start Date End Date Capital Total Loot Raids Completed Total Attacks Enemy Districts Destroyed Offensive Reward Defensive Reward Total Reward
*Offensive & Total Reward is based on 6 attacks (5 attacks + 1 bonus attack)